It is an elastomeric rubber based insulation material in the form of pipe with closed cell structure. It is manufactured to be used for air conditioning, heating and cooling systems.
Download Product Brochure
| Properties | Symbol | Unit | Description | Tolerance | Standard | ||||||||||||||||
| Material | - | - | Closed Cell Synthetic Rubber | - | TS EN 14303 | ||||||||||||||||
| Lenght | l | mm | 2000 ≤ L ≤ 50000 * | ± % 1,5 | TS EN 822 | ||||||||||||||||
| Inner Diameter | Di,D | mm | ≤ 100 | Di,D + 1 ≤ Di ≤ Di,D + 4 | TS EN 13467 | ||||||||||||||||
| > 100 | Di,D + 1 ≤ Di ≤ Di,D + 6 | ||||||||||||||||||||
| Thickness | t | mm | 6 ≤ d ≤ 32 | dD ≤ 8 | ±1,0 | TS EN 823 | |||||||||||||||
| 8<dD≤18 | ±1,5 | ||||||||||||||||||||
| 18<dD≤31 | ±2,5 | ||||||||||||||||||||
| dD > 32 | ±3,0 | ||||||||||||||||||||
| Reaction to fire | - | - | E | - | TS EN 13501-1 | ||||||||||||||||
| Declared Thermal Conductivity | T | °C | -20 | 0 | 25 | 40 | 60 | 80 | - | TS EN 12667 | |||||||||||
| λD | W/m.K | 0,031 | 0,034 | 0,036 | 0,041 | 0,042 | 0,043 | ||||||||||||||
| Max. Service Temperature | - | °C | -50 / 105 | - | - | ||||||||||||||||
| Water Vapor Diffusion Resistance Factor | µ | - | ≥ 5000 | - | TS EN 12086 | ||||||||||||||||
| UV Resistance | - | - | Good | - | - | ||||||||||||||||
| Resistance to Oils | - | - | Good | - | - | ||||||||||||||||
| Resistance to Weather Conditions | - | - | Good | - | - | ||||||||||||||||
| Flexibility | - | - | Excellent | - | - | ||||||||||||||||
| Fungal Growth | - | - | None | - | - | ||||||||||||||||
| Packaging Material | - | - | Carton Box | - | - | ||||||||||||||||
* Standard lenght is 2000 mm.